Steady run at slighttly faster than MP. Felt strong - main concern running slow enough! Yesterday's swim effect I expect!
- Activity Type : Run
- Distance : 7.99 miles
- Pace 07:44 min/mile
- AHR : 140 BPM
- MHR : 148 BPM
- AMB : 1.49
- SMB : 1.29
- Motionbased Stats
Splits:
| Lap | Meters | Seconds | Lap Pace | Lap AHR | Lap MHR | Lap AMB |
|---|---|---|---|---|---|---|
| 1 | 1609 | 468 | 07:48 | 132 | 144 | 1.56 |
| 2 | 1609 | 463 | 07:43 | 142 | 145 | 1.47 |
| 3 | 1609 | 466 | 07:46 | 138 | 141 | 1.50 |
| 4 | 1609 | 465 | 07:45 | 140 | 144 | 1.48 |
| 5 | 1609 | 465 | 07:45 | 141 | 145 | 1.47 |
| 6 | 1609 | 461 | 07:41 | 142 | 145 | 1.47 |
| 7 | 1609 | 462 | 07:42 | 143 | 148 | 1.46 |
| 8 | 1609 | 462 | 07:42 | 144 | 147 | 1.45 |
| 9 | 6 | 1 | 07:08 |
No comments:
Post a Comment