WU 5x1k 400mRI CD Hard last interval - felt good afterwards.
- Activity Type : Run
- Distance : 7.63 miles
- Pace 08:01 min/mile
- AHR : 136 BPM
- MHR : 165 BPM
- AMB : 1.47
- SMB : 1.27
- Motionbased Stats
Splits:
| Lap | Meters | Seconds | Lap Pace | Lap AHR | Lap MHR | Lap AMB |
|---|---|---|---|---|---|---|
| 1 | 3218 | 1084 | 09:02 | 113 | 129 | 1.58 |
| 2 | 1013 | 235 | 06:14 | 148 | 154 | 1.74 |
| 3 | 402 | 148 | 09:54 | 134 | 153 | 1.21 |
| 4 | 1013 | 236 | 06:14 | 151 | 158 | 1.71 |
| 5 | 402 | 144 | 09:38 | 141 | 158 | 1.18 |
| 6 | 1013 | 236 | 06:15 | 155 | 162 | 1.66 |
| 7 | 402 | 148 | 09:55 | 142 | 161 | 1.14 |
| 8 | 1013 | 237 | 06:16 | 157 | 163 | 1.63 |
| 9 | 402 | 147 | 09:52 | 143 | 162 | 1.14 |
| 10 | 1013 | 235 | 06:13 | 158 | 165 | 1.64 |
| 11 | 402 | 147 | 09:49 | 147 | 164 | 1.11 |
| 12 | 2011 | 682 | 09:06 | 139 | 142 | 1.27 |
No comments:
Post a Comment