1st 6 with C then alone. Felt good.
- Activity Type : Run
- Distance : 16.99 miles
- Pace 08:24 min/mile
- AHR : 131 BPM
- MHR : 156 BPM
- AMB : 1.46
- SMB : 1.36
- Motionbased Stats
Splits:
| Lap | Meters | Seconds | Lap Pace | Lap AHR | Lap MHR | Lap AMB |
|---|---|---|---|---|---|---|
| 1 | 1609 | 536 | 08:56 | 114 | 126 | 1.58 |
| 2 | 1609 | 527 | 08:47 | 119 | 125 | 1.54 |
| 3 | 1609 | 523 | 08:43 | 117 | 126 | 1.58 |
| 4 | 1609 | 536 | 08:56 | 118 | 124 | 1.52 |
| 5 | 1609 | 535 | 08:55 | 119 | 126 | 1.52 |
| 6 | 1609 | 537 | 08:57 | 122 | 126 | 1.47 |
| 7 | 1609 | 503 | 08:23 | 128 | 134 | 1.50 |
| 8 | 1609 | 499 | 08:19 | 128 | 134 | 1.51 |
| 9 | 1609 | 491 | 08:11 | 132 | 140 | 1.49 |
| 10 | 1609 | 491 | 08:11 | 132 | 139 | 1.49 |
| 11 | 1609 | 496 | 08:16 | 137 | 147 | 1.42 |
| 12 | 1609 | 494 | 08:14 | 138 | 141 | 1.41 |
| 13 | 1609 | 496 | 08:16 | 142 | 147 | 1.37 |
| 14 | 1609 | 491 | 08:11 | 145 | 148 | 1.36 |
| 15 | 1609 | 479 | 07:59 | 148 | 151 | 1.36 |
| 16 | 1609 | 475 | 07:55 | 150 | 153 | 1.36 |
| 17 | 1609 | 464 | 07:44 | 153 | 156 | 1.36 |
| 18 | 10 | 2 | 06:33 | 154 | 154 | 1.60 |
No comments:
Post a Comment