1m WU - 3m @ 5kpace - 1m CD. Test for FIRST pace. The last 2 miles of trail was with the wind so not as fast as it looks.
- Activity Type : Run
- Distance : 5.00 miles
- Pace 07:41 min/mile
- AHR : 145 BPM
- MHR : 169 BPM
- AMB : 1.44
- SMB : 1.21
- Motionbased Stats
Splits:
| Lap | Meters | Seconds | Lap Pace | Lap AHR | Lap MHR | Lap AMB |
|---|---|---|---|---|---|---|
| 1 | 1609 | 541 | 09:01 | 121 | 131 | 1.47 |
| 2 | 1609 | 399 | 06:39 | 154 | 160 | 1.57 |
| 3 | 1609 | 389 | 06:29 | 160 | 163 | 1.55 |
| 4 | 1609 | 383 | 06:23 | 165 | 169 | 1.53 |
| 5 | 1609 | 592 | 09:52 | 141 | 169 | 1.16 |
| 6 | 6 | 2 | 11:06 | 140 | 140 | 1.03 |
No comments:
Post a Comment