1st 5 with C then alone - COLD! Bit of a hip twinge at the end but well pleased!
- Activity Type : Run
- Distance : 14.98 miles
- Pace 08:26 min/mile
- AHR : 133 BPM
- MHR : 156 BPM
- AMB : 1.43
- SMB : 1.31
- Motionbased Stats
Splits:
| Lap | Meters | Seconds | Lap Pace | Lap AHR | Lap MHR | Lap AMB |
|---|---|---|---|---|---|---|
| 1 | 1609 | 551 | 09:11 | 112 | 120 | 1.56 |
| 2 | 1609 | 547 | 09:07 | 118 | 126 | 1.50 |
| 3 | 1609 | 523 | 08:43 | 122 | 130 | 1.51 |
| 4 | 1609 | 527 | 08:47 | 124 | 140 | 1.48 |
| 5 | 1609 | 538 | 08:58 | 127 | 138 | 1.41 |
| 6 | 1609 | 457 | 07:37 | 138 | 152 | 1.53 |
| 7 | 1609 | 511 | 08:31 | 135 | 141 | 1.40 |
| 8 | 1609 | 509 | 08:29 | 136 | 141 | 1.39 |
| 9 | 1609 | 507 | 08:27 | 133 | 139 | 1.43 |
| 10 | 1609 | 506 | 08:26 | 140 | 149 | 1.36 |
| 11 | 1609 | 500 | 08:20 | 142 | 145 | 1.36 |
| 12 | 1609 | 494 | 08:14 | 142 | 147 | 1.38 |
| 13 | 1609 | 478 | 07:58 | 147 | 151 | 1.37 |
| 14 | 1609 | 477 | 07:57 | 149 | 154 | 1.36 |
| 15 | 1609 | 467 | 07:47 | 153 | 156 | 1.35 |
| 16 | 5 | 2 | 10:57 | 155 | 155 | 0.96 |
No comments:
Post a Comment