Cold weather, lots of layers and slippery underfoot. Highest HR for some time.
- Activity Type : Run
- Distance : 6.99 miles
- Pace 07:58 min/mile
- AHR : 149 BPM
- MHR : 170 BPM
- AMB : 1.36
- SMB : 1.15
- Motionbased Stats
Splits:
| Lap | Meters | Seconds | Lap Pace | Lap AHR | Lap MHR | Lap AMB |
|---|---|---|---|---|---|---|
| 1 | 1609 | 506 | 08:26 | 127 | 134 | 1.50 |
| 2 | 1609 | 483 | 08:03 | 137 | 142 | 1.46 |
| 3 | 1609 | 478 | 07:58 | 145 | 153 | 1.39 |
| 4 | 1609 | 473 | 07:53 | 152 | 162 | 1.34 |
| 5 | 1609 | 469 | 07:49 | 160 | 162 | 1.28 |
| 6 | 1609 | 468 | 07:48 | 163 | 166 | 1.27 |
| 7 | 1609 | 467 | 07:47 | 167 | 170 | 1.24 |
| 8 | 12 | 2 | 06:21 | 170 | 170 | 1.48 |
No comments:
Post a Comment