Easy Run - Heavy cold shows in the HR
- Activity Type : Run
- Distance : 6.33 miles
- Pace 08:24 min/mile
- AHR : 137 BPM
- MHR : 151 BPM
- AMB : 1.40
- SMB : 1.18
- Motionbased Stats
Splits:
| Lap | Meters | Seconds | Lap Pace | Lap AHR | Lap MHR | Lap AMB |
|---|---|---|---|---|---|---|
| 1 | 1609 | 514 | 08:34 | 119 | 133 | 1.58 |
| 2 | 1609 | 502 | 08:22 | 131 | 136 | 1.47 |
| 3 | 1609 | 505 | 08:25 | 139 | 147 | 1.37 |
| 4 | 1609 | 504 | 08:24 | 143 | 147 | 1.34 |
| 5 | 1609 | 499 | 08:19 | 145 | 148 | 1.33 |
| 6 | 1609 | 504 | 08:24 | 144 | 150 | 1.33 |
| 7 | 540 | 162 | 08:04 | 147 | 151 | 1.36 |
No comments:
Post a Comment