Strong wind, cold weather - lots of layers and the remains of a cold. Not too bad concidering.
- Activity Type : Run
- Distance : 7.59 miles
- Pace 07:47 min/mile
- AHR : 143 BPM
- MHR : 165 BPM
- AMB : 1.44
- SMB : 1.24
- Motionbased Stats
Splits:
| Lap | Meters | Seconds | Lap Pace | Lap AHR | Lap MHR | Lap AMB |
|---|---|---|---|---|---|---|
| 1 | 1609 | 481 | 08:01 | 119 | 128 | 1.68 |
| 2 | 1609 | 480 | 08:00 | 127 | 131 | 1.58 |
| 3 | 1609 | 476 | 07:56 | 137 | 141 | 1.48 |
| 4 | 1609 | 466 | 07:46 | 144 | 149 | 1.44 |
| 5 | 1609 | 469 | 07:49 | 152 | 157 | 1.35 |
| 6 | 1609 | 468 | 07:48 | 158 | 160 | 1.30 |
| 7 | 1609 | 449 | 07:29 | 159 | 162 | 1.35 |
| 8 | 969 | 265 | 07:19 | 162 | 165 | 1.36 |
No comments:
Post a Comment