Weather was great, too many clothes though - I was hot by mile 2! Still feeling the effects of my cold :(
- Activity Type : Run
- Distance : 10.99 miles
- Pace 08:14 min/mile
- AHR : 140 BPM
- MHR : 164 BPM
- AMB : 1.39
- SMB : 1.22
- Motionbased Stats
Splits:
| Lap | Meters | Seconds | Lap Pace | Lap AHR | Lap MHR | Lap AMB |
|---|---|---|---|---|---|---|
| 1 | 1609 | 514 | 08:34 | 126 | 132 | 1.49 |
| 2 | 1609 | 510 | 08:30 | 130 | 135 | 1.46 |
| 3 | 1609 | 508 | 08:28 | 134 | 140 | 1.42 |
| 4 | 1609 | 506 | 08:26 | 132 | 138 | 1.44 |
| 5 | 1609 | 508 | 08:28 | 139 | 146 | 1.37 |
| 6 | 1609 | 506 | 08:26 | 139 | 143 | 1.37 |
| 7 | 1609 | 504 | 08:24 | 141 | 150 | 1.36 |
| 8 | 1609 | 493 | 08:13 | 145 | 149 | 1.35 |
| 9 | 1609 | 479 | 07:59 | 149 | 152 | 1.35 |
| 10 | 1609 | 461 | 07:41 | 154 | 158 | 1.36 |
| 11 | 1609 | 446 | 07:26 | 159 | 164 | 1.36 |
| 12 | 9 | 2 | 05:44 | 163 | 163 | 1.71 |
No comments:
Post a Comment