WU 1200 1000 800 400 200 CD (200RI) Went well, ran too fast on most intervals, I wonder if I should be aiming higher?
- Activity Type : Run
- Distance : 6.65 miles
- Pace 07:58 min/mile
- AHR : 137 BPM
- MHR : 164 BPM
- AMB : 1.47
- SMB : 1.26
- Motionbased Stats
Splits:
| Lap | Meters | Seconds | Lap Pace | Lap AHR | Lap MHR | Lap AMB |
|---|---|---|---|---|---|---|
| 1 | 3218 | 1077 | 08:58 | 118 | 143 | 1.52 |
| 2 | 1207 | 283 | 06:17 | 154 | 157 | 1.66 |
| 3 | 209 | 75 | 09:44 | 144 | 155 | 1.15 |
| 4 | 1013 | 233 | 06:10 | 158 | 162 | 1.65 |
| 5 | 209 | 87 | 11:10 | 146 | 161 | 0.99 |
| 6 | 804 | 184 | 06:10 | 155 | 164 | 1.68 |
| 7 | 209 | 83 | 10:43 | 151 | 164 | 0.99 |
| 8 | 611 | 138 | 06:03 | 156 | 162 | 1.70 |
| 9 | 209 | 76 | 09:48 | 150 | 162 | 1.09 |
| 10 | 402 | 90 | 06:01 | 154 | 162 | 1.73 |
| 11 | 209 | 79 | 10:08 | 151 | 162 | 1.05 |
| 12 | 209 | 40 | 05:11 | 155 | 163 | 2.00 |
| 13 | 209 | 79 | 10:15 | 151 | 163 | 1.04 |
| 14 | 2011 | 660 | 08:48 | 137 | 142 | 1.33 |
No comments:
Post a Comment