Nice weather. Started easy and sped up in second half. Full of running at the end.
- Activity Type : Run
- Distance : 17.07 miles
- Pace 08:08 min/mile
- AHR : 134 BPM
- MHR : 155 BPM
- AMB : 1.47
- SMB : 1.37
- Motionbased Stats
Splits:
| Lap | Meters | Seconds | Lap Pace | Lap AHR | Lap MHR | Lap AMB |
|---|---|---|---|---|---|---|
| 1 | 1609 | 513 | 08:33 | 119 | 126 | 1.58 |
| 2 | 1609 | 513 | 08:33 | 124 | 129 | 1.52 |
| 3 | 1609 | 513 | 08:33 | 124 | 127 | 1.52 |
| 4 | 1609 | 512 | 08:32 | 123 | 128 | 1.53 |
| 5 | 1609 | 511 | 08:31 | 131 | 140 | 1.44 |
| 6 | 1609 | 509 | 08:29 | 130 | 135 | 1.46 |
| 7 | 1609 | 503 | 08:23 | 129 | 133 | 1.49 |
| 8 | 1609 | 497 | 08:17 | 130 | 133 | 1.49 |
| 9 | 1609 | 494 | 08:14 | 132 | 136 | 1.48 |
| 10 | 1609 | 485 | 08:05 | 133 | 137 | 1.50 |
| 11 | 1609 | 480 | 08:00 | 135 | 139 | 1.49 |
| 12 | 1609 | 475 | 07:55 | 138 | 142 | 1.47 |
| 13 | 1609 | 470 | 07:50 | 143 | 149 | 1.44 |
| 14 | 1609 | 464 | 07:44 | 148 | 151 | 1.40 |
| 15 | 1609 | 461 | 07:41 | 146 | 148 | 1.43 |
| 16 | 1609 | 456 | 07:36 | 151 | 154 | 1.40 |
| 17 | 1609 | 447 | 07:27 | 153 | 155 | 1.41 |
| 18 | 152 | 42 | 07:31 | 155 | 155 | 1.38 |
No comments:
Post a Comment