Steadier run than last week, felt stronger at the end and much less tired. Used sports drink, jelly babies and bananas during run.
- Activity Type : Run
- Distance : 19.98 miles
- Pace 08:23 min/mile
- AHR : 132 BPM
- MHR : 155 BPM
- AMB : 1.45
- SMB : 1.38
- Motionbased Stats
Splits:
| Lap | Meters | Seconds | Lap Pace | Lap AHR | Lap MHR | Lap AMB |
|---|---|---|---|---|---|---|
| 1 | 1609 | 520 | 08:40 | 120 | 127 | 1.55 |
| 2 | 1609 | 520 | 08:40 | 120 | 135 | 1.55 |
| 3 | 1609 | 520 | 08:40 | 120 | 126 | 1.55 |
| 4 | 1609 | 521 | 08:41 | 127 | 138 | 1.46 |
| 5 | 1609 | 519 | 08:39 | 127 | 132 | 1.46 |
| 6 | 1609 | 514 | 08:34 | 126 | 130 | 1.49 |
| 7 | 1609 | 514 | 08:34 | 129 | 132 | 1.46 |
| 8 | 1609 | 514 | 08:34 | 129 | 132 | 1.45 |
| 9 | 1609 | 510 | 08:30 | 127 | 133 | 1.49 |
| 10 | 1609 | 509 | 08:29 | 126 | 133 | 1.50 |
| 11 | 1609 | 509 | 08:29 | 131 | 138 | 1.45 |
| 12 | 1609 | 508 | 08:28 | 131 | 138 | 1.45 |
| 13 | 1609 | 508 | 08:28 | 134 | 146 | 1.42 |
| 14 | 1609 | 506 | 08:26 | 138 | 142 | 1.38 |
| 15 | 1609 | 502 | 08:22 | 138 | 149 | 1.39 |
| 16 | 1609 | 494 | 08:14 | 143 | 146 | 1.37 |
| 17 | 1609 | 480 | 08:00 | 145 | 148 | 1.39 |
| 18 | 1609 | 472 | 07:52 | 148 | 150 | 1.38 |
| 19 | 1609 | 465 | 07:45 | 150 | 152 | 1.38 |
| 20 | 1609 | 462 | 07:42 | 152 | 155 | 1.37 |
| 21 | 10 | 2 | 06:24 | 152 | 152 | 1.66 |
No comments:
Post a Comment