Legs still feeling heavy after last weeks race, made it round on target okay though.
- Activity Type : Run
- Distance : 17.98 miles
- Pace 08:19 min/mile
- AHR : 134 BPM
- MHR : 154 BPM
- AMB : 1.44
- SMB : 1.35
- Motionbased Stats
Splits:
| Lap | Meters | Seconds | Lap Pace | Lap AHR | Lap MHR | Lap AMB |
|---|---|---|---|---|---|---|
| 1 | 1609 | 510 | 08:30 | 119 | 126 | 1.59 |
| 2 | 1609 | 510 | 08:30 | 121 | 126 | 1.56 |
| 3 | 1609 | 509 | 08:29 | 127 | 133 | 1.49 |
| 4 | 1609 | 510 | 08:30 | 124 | 128 | 1.53 |
| 5 | 1609 | 505 | 08:25 | 133 | 140 | 1.44 |
| 6 | 1609 | 507 | 08:27 | 131 | 135 | 1.45 |
| 7 | 1609 | 500 | 08:20 | 136 | 140 | 1.42 |
| 8 | 1609 | 502 | 08:22 | 137 | 141 | 1.40 |
| 9 | 1609 | 500 | 08:20 | 136 | 139 | 1.42 |
| 10 | 1609 | 500 | 08:20 | 136 | 139 | 1.42 |
| 11 | 1609 | 498 | 08:18 | 135 | 139 | 1.44 |
| 12 | 1609 | 495 | 08:15 | 132 | 134 | 1.48 |
| 13 | 1609 | 502 | 08:22 | 133 | 140 | 1.45 |
| 14 | 1609 | 499 | 08:19 | 138 | 140 | 1.40 |
| 15 | 1609 | 497 | 08:17 | 141 | 147 | 1.38 |
| 16 | 1609 | 500 | 08:20 | 142 | 148 | 1.36 |
| 17 | 1609 | 494 | 08:14 | 147 | 150 | 1.33 |
| 18 | 1609 | 455 | 07:35 | 152 | 154 | 1.40 |
| 19 | 2 | 0 | 08:20 |
No comments:
Post a Comment