2m Easy 3m Short Tempo 1m Easy Legs still feel a bit stiff from Sunday, especially my left calf.
- Activity Type : Run
- Distance : 6.14 miles
- Pace 07:39 min/mile
- AHR : 145 BPM
- MHR : 166 BPM
- AMB : 1.45
- SMB : 1.23
- Motionbased Stats
Splits:
| Lap | Meters | Seconds | Lap Pace | Lap AHR | Lap MHR | Lap AMB |
|---|---|---|---|---|---|---|
| 1 | 1609 | 507 | 08:27 | 125 | 136 | 1.52 |
| 2 | 1609 | 509 | 08:29 | 128 | 134 | 1.48 |
| 3 | 1609 | 415 | 06:55 | 149 | 160 | 1.56 |
| 4 | 1609 | 408 | 06:48 | 159 | 164 | 1.49 |
| 5 | 1609 | 406 | 06:46 | 164 | 166 | 1.45 |
| 6 | 1609 | 499 | 08:19 | 153 | 164 | 1.26 |
| 7 | 253 | 80 | 08:30 | 151 | 152 | 1.25 |
No comments:
Post a Comment