WU 3x1m 1minRI WD Phew, still feeling the effects of Sunday's race -legs, eyes, lungs and throat sore! Once I was warmed up the mile intervals were okay, finished them a bit quicker than specified.
- Activity Type : Run
- Distance : 6.50 miles
- Pace 08:00 min/mile
- AHR : 140 BPM
- MHR : 164 BPM
- AMB : 1.43
- SMB : 1.21
- Motionbased Stats
Splits:
| Lap | Meters | Seconds | Lap Pace | Lap AHR | Lap MHR | Lap AMB |
|---|---|---|---|---|---|---|
| 1 | 3218 | 1074 | 08:57 | 124 | 148 | 1.45 |
| 2 | 1609 | 383 | 06:23 | 157 | 161 | 1.60 |
| 3 | 96 | 60 | 16:45 | 145 | 160 | 0.66 |
| 4 | 1609 | 383 | 06:23 | 157 | 162 | 1.60 |
| 5 | 95 | 60 | 16:48 | 149 | 158 | 0.64 |
| 6 | 1609 | 379 | 06:19 | 158 | 164 | 1.61 |
| 7 | 93 | 60 | 17:18 | 154 | 164 | 0.60 |
| 8 | 2011 | 682 | 09:06 | 136 | 142 | 1.30 |
| 9 | 126 | 44 | 09:25 | 139 | 141 | 1.23 |
No comments:
Post a Comment