Tuesday, March 17, 2009

Maypole 7 (interval)

WU 2x1200m 4x800m 2min RI CD Found this Hard as most of the intervals seemed to be uphill! - bad choice of route. On the up side my calf felt better today!

  • Activity Type : Run
  • Distance : 7.39 miles
  • Pace 08:20 min/mile
  • AHR : 134 BPM
  • MHR : 160 BPM
  • AMB : 1.44
  • SMB : 1.23
  • Motionbased Stats
Splits:
Lap Meters Seconds Lap Pace Lap AHR Lap MHR Lap AMB
1 3218 1036 08:38 121 138 1.54
2 1207 278 06:11 155 158 1.68
3 204 120 15:45 125 156 0.82
4 1207 270 06:00 151 158 1.77
5 184 120 17:28 127 157 0.72
6 804 191 06:22 152 160 1.66
7 161 120 20:00 126 158 0.64
8 804 179 05:59 148 157 1.82
9 159 120 20:13 125 155 0.64
10 804 184 06:08 150 160 1.74
11 176 120 18:16 130 160 0.68
12 804 184 06:08 151 159 1.73
13 166 120 19:18 127 159 0.66
14 2011 663 08:50 131 142 1.39

No comments:

Post a Comment