Nice easy run in the sun. Spring has sprung. Calf still stiff but felt good at the end of the run.
- Activity Type : Run
- Distance : 5.18 miles
- Pace 08:28 min/mile
- AHR : 124 BPM
- MHR : 135 BPM
- AMB : 1.53
- SMB : 1.30
- Motionbased Stats
Splits:
| Lap | Meters | Seconds | Lap Pace | Lap AHR | Lap MHR | Lap AMB |
|---|---|---|---|---|---|---|
| 1 | 1609 | 509 | 08:29 | 118 | 131 | 1.61 |
| 2 | 1609 | 508 | 08:28 | 124 | 127 | 1.53 |
| 3 | 1609 | 509 | 08:29 | 124 | 130 | 1.53 |
| 4 | 1609 | 510 | 08:30 | 129 | 133 | 1.47 |
| 5 | 1609 | 507 | 08:27 | 129 | 135 | 1.48 |
| 6 | 301 | 94 | 08:24 | 130 | 131 | 1.47 |
No comments:
Post a Comment