Decided to do Interval session regardless of stiff lower legs. Felt pretty good once I had warmed up. Stiff after though.
- Activity Type : Run
- Distance : 6.99 miles
- Pace 08:22 min/mile
- AHR : 130 BPM
- MHR : 161 BPM
- AMB : 1.48
- SMB : 1.27
- Motionbased Stats
Splits:
| Lap | Meters | Seconds | Lap Pace | Lap AHR | Lap MHR | Lap AMB |
|---|---|---|---|---|---|---|
| 1 | 3218 | 1015 | 08:27 | 117 | 135 | 1.63 |
| 2 | 1207 | 285 | 06:21 | 148 | 154 | 1.71 |
| 3 | 228 | 120 | 14:05 | 121 | 154 | 0.94 |
| 4 | 1207 | 286 | 06:22 | 151 | 161 | 1.67 |
| 5 | 185 | 120 | 17:22 | 125 | 161 | 0.74 |
| 6 | 412 | 240 | 15:36 | 93 | 112 | 1.11 |
| 7 | 1207 | 283 | 06:17 | 151 | 159 | 1.69 |
| 8 | 206 | 120 | 15:35 | 125 | 158 | 0.83 |
| 9 | 1207 | 284 | 06:18 | 152 | 160 | 1.68 |
| 10 | 176 | 120 | 18:16 | 126 | 160 | 0.70 |
| 11 | 2011 | 640 | 08:32 | 134 | 145 | 1.41 |
No comments:
Post a Comment