Pool shut so did this gentle jog. Very sore ankles/achilles. Right now worse than left :(
- Activity Type : Run
- Distance : 4.00 miles
- Pace 09:25 min/mile
- AHR : 121 BPM
- MHR : 144 BPM
- AMB : 1.41
- SMB : 1.17
- Motionbased Stats
Splits:
| Lap | Meters | Seconds | Lap Pace | Lap AHR | Lap MHR | Lap AMB |
|---|---|---|---|---|---|---|
| 1 | 1609 | 586 | 09:46 | 116 | 144 | 1.42 |
| 2 | 1609 | 552 | 09:12 | 120 | 125 | 1.46 |
| 3 | 1609 | 565 | 09:25 | 123 | 130 | 1.39 |
| 4 | 1609 | 556 | 09:16 | 126 | 129 | 1.38 |
| 5 | 11 | 4 | 09:15 | 124 | 124 | 1.40 |
No comments:
Post a Comment