Tentative longer run. Weather great, Glammy came on her bike. Felt strong, ankles hurt when I stopped.
- Activity Type : Run
- Distance : 15.76 miles
- Pace 08:02 min/mile
- AHR : 138 BPM
- MHR : 162 BPM
- AMB : 1.45
- SMB : 1.34
- Motionbased Stats
Splits:
| Lap | Meters | Seconds | Lap Pace | Lap AHR | Lap MHR | Lap AMB |
|---|---|---|---|---|---|---|
| 1 | 1609 | 513 | 08:33 | 116 | 127 | 1.62 |
| 2 | 1609 | 500 | 08:20 | 121 | 128 | 1.60 |
| 3 | 1609 | 498 | 08:18 | 126 | 137 | 1.54 |
| 4 | 1609 | 494 | 08:14 | 125 | 129 | 1.56 |
| 5 | 1609 | 491 | 08:11 | 134 | 144 | 1.47 |
| 6 | 1609 | 488 | 08:08 | 133 | 138 | 1.49 |
| 7 | 1609 | 488 | 08:08 | 138 | 145 | 1.43 |
| 8 | 1609 | 479 | 07:59 | 141 | 143 | 1.43 |
| 9 | 1609 | 477 | 07:57 | 142 | 145 | 1.42 |
| 10 | 1609 | 474 | 07:54 | 143 | 145 | 1.42 |
| 11 | 1609 | 472 | 07:52 | 147 | 151 | 1.39 |
| 12 | 1609 | 474 | 07:54 | 149 | 151 | 1.37 |
| 13 | 1609 | 470 | 07:50 | 150 | 154 | 1.37 |
| 14 | 1609 | 471 | 07:51 | 153 | 157 | 1.34 |
| 15 | 1609 | 462 | 07:42 | 153 | 159 | 1.37 |
| 16 | 1264 | 353 | 07:30 | 156 | 162 | 1.37 |
No comments:
Post a Comment