Should have been 10m Race Pace but felt to sore to go full on so had a nice run with C instead. Right ankle and calf now main worry.
- Activity Type : Run
- Distance : 5.99 miles
- Pace 08:26 min/mile
- AHR : 123 BPM
- MHR : 144 BPM
- AMB : 1.55
- SMB : 1.33
- Motionbased Stats
Splits:
| Lap | Meters | Seconds | Lap Pace | Lap AHR | Lap MHR | Lap AMB |
|---|---|---|---|---|---|---|
| 1 | 1609 | 540 | 09:00 | 111 | 129 | 1.61 |
| 2 | 1609 | 516 | 08:36 | 124 | 134 | 1.51 |
| 3 | 1609 | 503 | 08:23 | 120 | 126 | 1.60 |
| 4 | 1609 | 502 | 08:22 | 127 | 140 | 1.51 |
| 5 | 1609 | 495 | 08:15 | 126 | 132 | 1.55 |
| 6 | 1609 | 482 | 08:02 | 134 | 143 | 1.49 |
| 7 | 6 | 3 | 12:36 | 144 | 144 | 0.89 |
No comments:
Post a Comment