Struggling with lower leg pain and commitment! Ran each mile faster than the last, started at 8:30 ended at 7:50
- Activity Type : Run
- Distance : 9.98 miles
- Pace 08:09 min/mile
- AHR : 137 BPM
- MHR : 158 BPM
- AMB : 1.44
- SMB : 1.26
- Motionbased Stats
Splits:
| Lap | Meters | Seconds | Lap Pace | Lap AHR | Lap MHR | Lap AMB |
|---|---|---|---|---|---|---|
| 1 | 1609 | 511 | 08:31 | 122 | 147 | 1.55 |
| 2 | 1609 | 500 | 08:20 | 128 | 131 | 1.51 |
| 3 | 1609 | 498 | 08:18 | 127 | 133 | 1.52 |
| 4 | 1609 | 496 | 08:16 | 136 | 148 | 1.43 |
| 5 | 1609 | 494 | 08:14 | 138 | 141 | 1.42 |
| 6 | 1609 | 491 | 08:11 | 139 | 142 | 1.41 |
| 7 | 1609 | 489 | 08:09 | 141 | 144 | 1.40 |
| 8 | 1609 | 486 | 08:06 | 142 | 148 | 1.40 |
| 9 | 1609 | 473 | 07:53 | 148 | 150 | 1.38 |
| 10 | 1609 | 457 | 07:37 | 152 | 157 | 1.39 |
| 11 | 11 | 2 | 06:31 | 158 | 158 | 1.56 |
No comments:
Post a Comment