Trying again after 6 days off to rest my ankles. Not too bad on the pain front but my fitness is way down. Goodby to a fast time in edinburgh :(
- Activity Type : Run
- Distance : 7.00 miles
- Pace 07:37 min/mile
- AHR : 149 BPM
- MHR : 168 BPM
- AMB : 1.42
- SMB : 1.21
- Motionbased Stats
Splits:
| Lap | Meters | Seconds | Lap Pace | Lap AHR | Lap MHR | Lap AMB |
|---|---|---|---|---|---|---|
| 1 | 1609 | 471 | 07:51 | 125 | 141 | 1.64 |
| 2 | 1609 | 461 | 07:41 | 142 | 146 | 1.47 |
| 3 | 1609 | 461 | 07:41 | 147 | 155 | 1.42 |
| 4 | 1609 | 462 | 07:42 | 156 | 159 | 1.34 |
| 5 | 1609 | 458 | 07:38 | 159 | 163 | 1.32 |
| 6 | 1609 | 456 | 07:36 | 159 | 163 | 1.33 |
| 7 | 1609 | 433 | 07:13 | 163 | 168 | 1.37 |
| 8 | 11 | 2 | 05:15 | 167 | 167 | 1.84 |
No comments:
Post a Comment