Heart rate elevated before I started and legs felt tired at the end. Ankles not too bad though. Hope I can get some serious miles in before 31st May.
- Activity Type : Run
- Distance : 10.99 miles
- Pace 08:23 min/mile
- AHR : 139 BPM
- MHR : 157 BPM
- AMB : 1.38
- SMB : 1.21
- Motionbased Stats
Splits:
| Lap | Meters | Seconds | Lap Pace | Lap AHR | Lap MHR | Lap AMB |
|---|---|---|---|---|---|---|
| 1 | 1609 | 510 | 08:30 | 123 | 136 | 1.54 |
| 2 | 1609 | 510 | 08:30 | 131 | 139 | 1.44 |
| 3 | 1609 | 509 | 08:29 | 133 | 142 | 1.43 |
| 4 | 1609 | 511 | 08:31 | 135 | 148 | 1.40 |
| 5 | 1609 | 507 | 08:27 | 139 | 143 | 1.37 |
| 6 | 1609 | 505 | 08:25 | 140 | 146 | 1.36 |
| 7 | 1609 | 503 | 08:23 | 141 | 145 | 1.36 |
| 8 | 1609 | 504 | 08:24 | 140 | 145 | 1.37 |
| 9 | 1609 | 501 | 08:21 | 148 | 157 | 1.30 |
| 10 | 1609 | 498 | 08:18 | 150 | 154 | 1.29 |
| 11 | 1609 | 479 | 07:59 | 153 | 157 | 1.32 |
| 12 | 13 | 4 | 08:43 | 156 | 156 | 1.18 |
No comments:
Post a Comment