WU 3x1600m (400mRI) CD. Very sore ankles at the start, pain eased after warming up. Did the intervals down wind so easier than it looks! Hard workout. Fingers crossed that I am not crippled tomorrow.
- Activity Type : Run
- Distance : 6.76 miles
- Pace 07:56 min/mile
- AHR : 149 BPM
- MHR : 172 BPM
- AMB : 1.36
- SMB : 1.15
- Motionbased Stats
Splits:
| Lap | Meters | Seconds | Lap Pace | Lap AHR | Lap MHR | Lap AMB |
|---|---|---|---|---|---|---|
| 1 | 3218 | 1038 | 08:39 | 134 | 149 | 1.39 |
| 2 | 1609 | 383 | 06:23 | 161 | 167 | 1.56 |
| 3 | 402 | 152 | 10:11 | 149 | 166 | 1.06 |
| 4 | 1609 | 379 | 06:19 | 165 | 172 | 1.54 |
| 5 | 402 | 164 | 10:57 | 152 | 171 | 0.97 |
| 6 | 1609 | 383 | 06:23 | 165 | 172 | 1.53 |
| 7 | 402 | 168 | 11:12 | 152 | 171 | 0.94 |
| 8 | 1646 | 556 | 09:04 | 150 | 155 | 1.18 |
No comments:
Post a Comment