First long run for quite a while. Very stiff for the first couple of miles then felt strong up to the last mile. Legs sore at the end but no real hint of injury worsening. Optimistic.
- Activity Type : Run
- Distance : 19.77 miles
- Pace 08:09 min/mile
- AHR : 137 BPM
- MHR : 164 BPM
- AMB : 1.44
- SMB : 1.37
- Motionbased Stats
Splits:
| Lap | Meters | Seconds | Lap Pace | Lap AHR | Lap MHR | Lap AMB |
|---|---|---|---|---|---|---|
| 1 | 1609 | 525 | 08:45 | 127 | 146 | 1.45 |
| 2 | 1609 | 512 | 08:32 | 127 | 132 | 1.48 |
| 3 | 1609 | 507 | 08:27 | 125 | 128 | 1.52 |
| 4 | 1609 | 505 | 08:25 | 131 | 142 | 1.46 |
| 5 | 1609 | 514 | 08:34 | 127 | 135 | 1.48 |
| 6 | 1609 | 502 | 08:22 | 132 | 136 | 1.46 |
| 7 | 1609 | 497 | 08:17 | 130 | 139 | 1.49 |
| 8 | 1609 | 496 | 08:16 | 130 | 138 | 1.50 |
| 9 | 1609 | 491 | 08:11 | 130 | 135 | 1.51 |
| 10 | 1609 | 491 | 08:11 | 132 | 141 | 1.49 |
| 11 | 1609 | 495 | 08:15 | 135 | 140 | 1.44 |
| 12 | 1609 | 489 | 08:09 | 141 | 149 | 1.40 |
| 13 | 1609 | 473 | 07:53 | 136 | 145 | 1.50 |
| 14 | 1609 | 476 | 07:56 | 145 | 150 | 1.40 |
| 15 | 1609 | 472 | 07:52 | 144 | 151 | 1.42 |
| 16 | 1609 | 471 | 07:51 | 147 | 152 | 1.39 |
| 17 | 1609 | 467 | 07:47 | 149 | 153 | 1.39 |
| 18 | 1609 | 466 | 07:46 | 152 | 155 | 1.36 |
| 19 | 1609 | 461 | 07:41 | 156 | 162 | 1.34 |
| 20 | 1272 | 369 | 07:47 | 161 | 164 | 1.28 |
No comments:
Post a Comment