Much fresher weather and a fresher feeling in me all round. This run was so much better than yesterday's, both in terms of how it felt and the numbers on my forerunner 305. This loop is flatter than Stanway but the last 2 miles were upwind so it is not so much of an easier option. I will do a similar run tomorrow.
Interestingly my fitness is improving in an almost identical pattern to last year's return to running after a summer break. Here's hoping that I can attain the same level of fitness as before but this time actually complete a spring marathon at close to good for age.
- Activity Type : Run
- Distance : 6.10 miles
- Pace 08:28 min/mile
- AHR : 141 BPM
- MHR : 152 BPM
- AMB : 1.35
- SMB : 1.13
- Garmin Connect
| Lap | Meters | Seconds | Lap Pace | Lap AHR | Lap MHR | Lap AMB |
|---|---|---|---|---|---|---|
| 1 | 1609 | 508 | 08:28 | 130 | 141 | 1.46 |
| 2 | 1609 | 512 | 08:32 | 140 | 142 | 1.35 |
| 3 | 1609 | 509 | 08:29 | 141 | 146 | 1.34 |
| 4 | 1609 | 509 | 08:29 | 145 | 149 | 1.31 |
| 5 | 1609 | 507 | 08:27 | 146 | 150 | 1.30 |
| 6 | 1609 | 507 | 08:27 | 149 | 152 | 1.28 |
| 7 | 165 | 50 | 08:13 | 148 | 149 | 1.32 |
No comments:
Post a Comment