Same run as yesterday, but I ran the other way around. Much the same as yesterday on the body monitoring, but running feels much easier, and I am beginning to get a real post run buzz again.
- Activity Type : Run
- Distance : 5.00 miles
- Pace 09:13 min/mile
- AHR : 143 BPM
- MHR : 160 BPM
- AMB : 1.22
- SMB : 0.99
- Garmin Connect
Splits:
| Lap | Meters | Seconds | Lap Pace | Lap AHR | Lap MHR | Lap AMB |
|---|---|---|---|---|---|---|
| 1 | 1609 | 554 | 09:14 | 131 | 142 | 1.33 |
| 2 | 1609 | 555 | 09:15 | 139 | 147 | 1.25 |
| 3 | 1609 | 555 | 09:15 | 143 | 151 | 1.22 |
| 4 | 1609 | 552 | 09:12 | 150 | 156 | 1.17 |
| 5 | 1609 | 549 | 09:09 | 156 | 160 | 1.13 |
| 6 | 2 | 0 | 07:46 |
No comments:
Post a Comment