Got to 5 miles and felt pretty good. My legs and back are pretty stiff but what did I expect! I am encouraged to see that even though I went further and faster (9:15 min/mile) my heart rate was lower than yesterday.
- Activity Type : Run
- Distance : 5.00 miles
- Pace 09:15 min/mile
- AHR : 142 BPM
- MHR : 159 BPM
- AMB : 1.22
- SMB : 0.99
- Garmin Connect
Splits:
| Lap | Meters | Seconds | Lap Pace | Lap AHR | Lap MHR | Lap AMB |
|---|---|---|---|---|---|---|
| 1 | 1609 | 556 | 09:16 | 128 | 143 | 1.36 |
| 2 | 1609 | 556 | 09:16 | 139 | 145 | 1.25 |
| 3 | 1609 | 552 | 09:12 | 143 | 148 | 1.22 |
| 4 | 1609 | 556 | 09:16 | 149 | 154 | 1.17 |
| 5 | 1607 | 554 | 09:14 | 154 | 159 | 1.13 |
No comments:
Post a Comment