The best run so far in my current cycle. Having a rest day has charged me up, despite some enthusiastic over consumption!
A steady progressive run with a fast finish left me feeling fully energised. The only small inconvienience being the late appearance of joggers nipple, a condition that I have thankfully been without for years. I must have put too much washing powder in the last wash.
Looking forward to an easy six with C tomorrow.
- Activity Type : Run
- Distance : 10.03 miles
- Pace 08:16 min/mile
- AHR : 143 BPM
- MHR : 167 BPM
- AMB : 1.36
- SMB : 1.18
- Garmin Connect
Splits:
| Lap | Meters | Seconds | Lap Pace | Lap AHR | Lap MHR | Lap AMB |
|---|---|---|---|---|---|---|
| 1 | 1609 | 512 | 08:32 | 125 | 135 | 1.51 |
| 2 | 1609 | 511 | 08:31 | 133 | 135 | 1.42 |
| 3 | 1609 | 507 | 08:27 | 139 | 142 | 1.37 |
| 4 | 1609 | 508 | 08:28 | 140 | 146 | 1.36 |
| 5 | 1609 | 505 | 08:25 | 144 | 148 | 1.33 |
| 6 | 1609 | 502 | 08:22 | 146 | 149 | 1.32 |
| 7 | 1609 | 501 | 08:21 | 148 | 151 | 1.30 |
| 8 | 1609 | 498 | 08:18 | 150 | 154 | 1.29 |
| 9 | 1609 | 477 | 07:57 | 152 | 157 | 1.33 |
| 10 | 1609 | 440 | 07:20 | 160 | 167 | 1.37 |
| 11 | 39 | 9 | 06:40 | 167 | 167 | 1.44 |
No comments:
Post a Comment